D A T E | E V E N T | I N F O R M A T I O N |
---|---|---|
Sunday, January 1 - Sunday, April 2 | Frostbiting | Documents |
Saturday, April 1 | US Sailing Basic Race Management Seminar | |
Sunday, April 16 | ILCA Cold Shoulder - Day 1 | Club Spot |
Sunday, April 23 | ILCA Cold Shoulder - Day 2 | Club Spot |
Sunday, April 30 | ILCA Cold Shoulder - Day 3 | Club Spot |
Friday-Sunday, May 5 - 7 |
American Yacht Club 44th Annual Spring Regatta |
Yacht Scoring |
Saturday, May 13 | ILCA Cold Shoulder - Day 4 | Club Spot |
Saturday, July 1 | YRA Independence Day Regatta | Documents |
Sunday, July 9 | 5th Annual AYC Distance Race | Yacht Scoring |
Friday, July 14 | Area B Optimist Invitational | Club Spot |
Saturday-Sunday, July 15-16 | C420 Class Association Clinic | |
Saturday, July 22 | College Alumni Sailing Event & Race | Notice of Race |
Friday, July 28 | Optimist Green Fleet Gala | |
Friday-Saturday, July 28-29 | Cabrinha Wing Demo & Clinic | |
Wednesday-Thursday, August 2-3 | JSA C420/Laser Championship | Event Website |
Wednesday, August 2 | JSA Instructor Championship | |
Saturday-Sunday, August 5-6 | YRA One-Design Championship | Yacht Scoring |
Saturday-Sunday, September 23-24 & Saturday-Sunday, September 30-October 1 |
American Yacht Club 33rd Annual Fall Regatta |
Yacht Scoring |
Tuesday-Sunday, October 3-8 | J/105 North American Championship | Yacht Scoring |
Saturday-Sunday, October 14-15 | Women's Invitational Team Race (WITR) | Event Website |
Saturday-Sunday, October 21-22 | District 8 ILCA Championship | Event Website |
Sunday, October 29 | Halloween Howl | Event Website |
Sunday, November 05 - Sunday, March 31, 2024 | Frostbiting | Website |