| D A T E | E V E N T | I N F O R M A T I O N |
|---|---|---|
| Friday, April 3 | Frostbiting Awards Dinner | 1830 |
| Saturday, April 4 | High School Girls Qualifier & Open JV Regatta | |
| Saturday, April 25 | 143rd Annual Commissioning | 1730 |
| Friday, May 1 | American YC 47th Spring Regatta Coastal Race | OD, ORC, PHRF / 1255 Warning |
| Saturday, May 2 | American YC 47th Spring Regatta | OD, ORC, PHRF / 1055 or 1255 Warning |
| Sunday, May 3 | American YC 47th Spring Regatta | OD, ORC, PHRF / 1055 or 1255 Warning |
| Wednesday, May 6 | Ryan Mahoney Memorial Regatta | 1530 Warning |
| Friday, May 15 | Sunset Series - Day 1 | 1845 Warning |
| Friday, May 22 | Sunset Series - Day 2 | 1845 Warning |
| Thursday, May 28 | Robie Pierce 17th Annual Regatta - Women's | |
| Friday, May 29 | Robie Pierce 17th Annual Regatta | |
| Friday, May 29 | Sunset Series - Day 3 | 1845 Warning |
| Saturday, May 30 | Robie Pierce 17th Annual Regatta | |
| Sunday, May 31 | Robie Pierce 17th Annual Regatta | |
| Friday, June 5 | Sunset Series - Day 4 | 1845 Warning |
| Sunday, June 7 | Women's Spinnaker Workshop for Queens Cup | 1300 |
| Friday, June 12 | Sunset Series - Day 5 | 1845 Warning |
| Friday, June 19 | Sunset Series - Day 6 | 1845 Warning |
| Friday, June 26 | Sunset Series - Day 7 | 1845 Warning |
| Friday, June 26 | 100th JAYC Commissioning | |
| Sunday, June 28 | Queens Cup - Women's Championship of LIS | |
| Friday, July 3 | AYC Club Cruising Championship | Meyer & Sparkman Trophy |
| Sunday, July 5 | 8th Annual AYC Distance Race | *Open Event* |
| Sunday, July 5 | Sail with a Coach on J/109 for AYC Distance Race | |
| Sunday, July 5 | WOD - Day 7 (Summer) / YRA Independence Day Regatta | K6s, Lasers & Ideal 18s invited - Melges 15s? |
| Friday, July 10 | Sunset Series - Day 8 | 1845 Warning |
| Friday, July 17 | Sunset Series - Day 9 | 1845 Warning, *New Member Crew Night* - LYC RW Execution Race |
| Monday, July 20 | 2026 American Yacht Club Area B Optimist Regatta | |
| Friday, July 31 | Green Fleet Gala | 830-1430 |
| Friday, July 31 | Sunset Series - Day 11 | 1845 Warning |
| Friday, August 7 | JSA Laser & C420 Championship | |
| Friday, August 7 | Sunset Series - Day 12 (last one) | 1845 Warning |
| Saturday, August 29 | 2026 Sailing Championship for the Thomas A. Williams Trophy | Thomas A. Williams Trophy |
| Saturday, September 12 | ISSA NESSA & MASSA High School Qualifier | |
| Sunday, September 13 | ISSA NESSA & MASSA High School Qualifier | |
| Saturday, September 19 | AYC Fall One-Design Regatta | |
| Sunday, September 20 | AYC Fall One-Design Regatta | |
| Saturday, September 26 | 36th Fall Regatta - Navigator Race | OD, ORC, PHRF / 1055 or 1255 Warning |
| Sunday, September 27 | 36th Fall Regatta - Navigator Race | OD, ORC, PHRF / 1055 or 1255 Warning |
| Wednesday, September 30 | J/88 North Americans | |
| Thursday, October 1 | J/88 North Americans | |
| Friday, October 2 | J/88 North Americans | |
| Saturday, October 3 | 36th Fall Regatta - Fall Series (incl J/88 N/As) | OD, ORC, PHRF / 1055 or 1255 Warning |
| Sunday, October 4 | 36th Fall Regatta - Fall Series (incl J/88 N/As) | OD, ORC, PHRF / 1055 or 1255 Warning |
| Sunday, October 11 | Cook 11 Cook Out | |
| Sunday, October 25 | Halloween Howl | 1330 Warning |
| Friday, October 30 | ISSA High School Singlehanded Nationals Check-In & Annual Meeting | |
| Saturday, October 31 | ISSA High School Singlehanded Nationals | |
| Sunday, November 1 | ISSA High School Singlehanded Nationals | |
| Friday, November 6 | ICSA Singlehanded Nationals Check-In | |
| Saturday, November 7 | ICSA Singlehanded Nationals | |
| Sunday, November 8 | ICSA Singlehanded Nationals | |
| TBD | Frostbiting - Dave Perry Day | 1330 Warning |
| Saturday, December 6 | Women's Frostbiting Clinic & Regatta | Clinic in the morning followed by racing in the afternoon |
